Councillor | Score | Trend |
Andy Foster | 1 | Up |
Diane Calvert | -1 | Down |
Jennie Condie | 0 | NC |
Jill Day | -1 | Down |
Fleur Fitzsimons | -1 | Down |
Laurie Foon | 0 | NC |
Sarah Free | 1 | Up |
Rebecca Matthews | 0 | NC |
Teri O’Neill | 1 | Up |
Iona Pannett | -1 | Down |
Tamatha Paul | 1 | Up |
Sean Rush | -1 | Down |
Malcolm Sparrow | 0 | NC |
Simon Woolf | 0 | NC |
Nicola Young | 1 | Up |
Full data can be downloaded below